Welcome to the Football Pool section of our website.  Here I will keep track of everyones picks for the weeks ahead.  In order for me to participate, I will post MY PICKS  here every week as well.  Hope you all enjoy and let me know if anything doesn't look right. Bryan sportsfox1@aol.com

Each week the payout will be $3.00 times the number of participants, minus $3.00 for the end of the year pot.  The end of the year pot will go to the participant with the most wins through the entire season minus the worst week for each participant.    Good Luck 
2009 Season
Week # 17 winner: Bruce 9 + tie breaker 40           Click here for My Picks
End of year winner John Dear
NAME WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 Week 17 worst week TOTAL
Bryan Biehl 9 8 6 7 7 6 7 7 9 6 7 10 6 7 3 8 5 -3 115
Bruce Wilcox 6 7 8 11 9 4 10 5 4 5 5 12 8 9 4 7 9 -4 119
Phil Shaller 4 10 9 7 6 7 8 6 7 9 6 9 4 10 4 6 8 -4 116
Donna Habing 3 5 8 10 6 5 7 8 6 5 7 5 7 6 9 7 6 -3 107
Jon Haines 7 9 6 8 6 6 8 5 3 8 x 5 7 x 6 8 8 0 100
Jan Hart 6 8 13 5 8 4 8 3 4 9 9 13 9 7 3 7 8 -3 121
John & Steve 7 6 10 8 5 5 8 4 8 5 4 10 7 7 9 6 7 -4 112
John Dear 8 10 8 7 8 7 8 7 7 8 6 10 5 11 3 6 8 -3 124
Jeanine Raab 6 8 11 9 7 3 7 2 1 5 9 9 5 11 3 6 9 -1 110
Stahovich 9 6 9 9 7 4 6 5 8 x 5 11 9 6 5 8 9 0 116
Ted Habing x 8 x x x x x x x x x x x x x x x 0 8
Schulz 6 8 8 9 5 5 7 5 5 6 7 7 10 7 6 7 8 -5 111
NAME                                     0
 
x = no sheet turned in
X = Worst week subtracted